Reepham Runners Summer Sunday Run 16th August 2009
Prizes and Full Results from the 10K Race
Race Surname Forename Age Club Time
    No.       Catgy    
Mens 1st Prize 403 Earl Nick  M UEA 0:33:30
Mens 2nd Prize 114 Thomas Adam M Cornwall AC 0:35:17
Mens 3rd Prize 211 Middleton Daniel M   unattached 0:35:26
                 
Ladies 1st Prize 278 Alford Nicky F CONAC 0:40:31
Course Record
Ladies 2nd Prize 361 French Marie F Ryston Runners 0:40:52
Ladies 3rd Prize 325 Leathwood Racheal F Norwich Road Runners 0:41:26
                 
Mens Vets 40 - 49 238 Davison Neil M40 CONAC 0:35:29
Course Record
Ladies Vets 35 - 49 285 Mann Elles F35 Norwich Road Runners 0:43:02
                 
Mens Vets 50 - 59 99 Leversedge John M50 Enfield & Haringey AC 0:38:39
Ladies Vets 50 - 59 347 Christian Jennifer F50 Wymondham AC 0:47:30
                 
Mens Vets 60 + 52 Hayes Jim M60 North Norfolk Beach Runners 0:42:16
Course Record
Ladies Vets 60 + 346 Kinch Brenda F60 North Norfolk Beach Runners 0:50:10
                 
Mens Vets 70 + 30 Ball Malcolm M70 North Norfolk Beach Runners 0:51:14
Course Record
Ladies Vets 70 +
                 
Full Results
Overall Category Race Surname Forename Age Club Time
Posn Posn No.       Catgy    
1 1 403 Earl Nick  M UEA 0:33:30
2 2 114 Thomas Adam M Cornwall AC 0:35:17
3 3 211 Middleton Daniel M   unattached 0:35:26
4 1 238 Davison Neil M40 CONAC 0:35:29
5 5 230 Grime Peter M Newham & Essex 0:35:37
6 6 150 Blake Dominic M   unattached 0:36:56
7 7 218 Reason Robert M   unattached 0:37:05
8 8 220 Merryless Chris M North Norfolk Beach Runners 0:37:08
9 9 166 Kett Robert M North Norfolk Beach Runners 0:37:13
10 2 175 Vialls Tim M40   unattached 0:37:17
11 11 127 Prewer Carl M Lowestoft Road Runners 0:37:30
12 12 212 Hudson John M   unattached 0:37:53
13 13 165 Kett Andy M North Norfolk Beach Runners 0:38:12
14 3 214 Notley Nigel M40 Phoenix Tri 0:38:23
15 15 409 Churchill Paul M Norwich Road Runners 0:38:30
16 16 173 Bryant Simon M   unattached 0:38:38
17 1 99 Leversedge John M50 Enfield & Haringey AC 0:38:39
18 18 151 Smith Stuart M   unattached 0:38:42
19 4 222 White Richard M40 Wymondham AC 0:38:43
20 2 84 Robinson David M50 Ryston Runners 0:38:44
21 5 108 Garrett Mark M40 Norwich Road Runners 0:38:54
22 6 107 Brock Dave M40 Orion Harriers 0:39:08
23 7 249 Moore John M40 Norfolk Gazelles 0:39:22
24 24 5 Atterwill Sean M CONAC 0:39:26
25 3 196 Houghton Andrew M50   unattached 0:39:28
26 4 76 Johnson Pete M50 Norfolk Gazelles 0:39:40
27 27 207 Morrell Toby M Tri-Anglia 0:39:42
28 28 78 Jermy Sean M Great Yarmouth Road Runners 0:39:43
29 5 155 Blake Richard M50 North Norfolk Beach Runners 0:39:48
30 8 213 Christopher John M40 North Norfolk Beach Runners 0:39:58
31 9 209 Hodge Nigel M40 CONAC 0:39:59
32 10 102 Ive Martin M40 Ryston Runners AC 0:40:17
33 1 278 Alford Nicky F CONAC 0:40:31
34 33 119 Levy Simon M Ryston Runners 0:40:38
35 34 147 Martin Paul M   unattached 0:40:40
36 11 42 Garrod Tom M40 Abingdon Amblers 0:40:47
37 2 361 French Marie F Ryston Runners 0:40:52
38 6 22 Thomas Ian M50 UKNetrunner 0:40:55
39 12 43 Bishop Ed M40 Tewkesbury 0:41:13
40 13 181 Greenland Eddie M40 Wymondham AC 0:41:20
41 3 325 Leathwood Racheal F Norwich Road Runners 0:41:26
42 39 233 Lawrence Damon M Norwich Road Runners 0:41:26
43 7 21 Neaves Steven M50 Stowmarket Striders 0:41:36
44 41 2 Farrell Chris M  York Knavesmire Harriers 0:41:37
45 42 132 Bond Aidan M   unattached 0:41:41
46 43 407 Sturgess James M Wymondham AC 0:41:48
47 8 50 Paul  Harrison M50 Dereham Runners 0:42:02
48 14 93 Bradley Alan M40 Norwich Road Runners 0:42:03
49 46 118 Sissons Robin M Cambridgeshire Constabulary 0:42:10
50 1 52 Hayes Jim M60 North Norfolk Beach Runners 0:42:16
51 9 100 Dady Stephen M50 Great Yarmouth Road Runners 0:42:22
52 49 128 Tandy David M Norwich Road Runners 0:42:30
53 15 85 Manning Carl M40 Ryston Runners 0:42:33
54 10 182 Hardingham Kevin M50 Norfolk Gazelles 0:42:46
55 16 248 Mcardle Paul M40   unattached 0:42:54
56 53 49 Bowen Jones Craig M   unattached 0:43:00
57 17 6 Hoare Vernon M40   unattached 0:43:01
58 1 285 Mann Elles F35 Norwich Road Runners 0:43:02
59 11 67 Thompson Peter M50 Norfolk Gazelles 0:43:05
60 56 60 Colby Patrick M   unattached 0:43:09
61 57 16 Howard Matt M Norwich Road Runners 0:43:16
62 58 216 Cottle Peter M   unattached 0:43:17
63 18 103 Adams Steve M40 Eton Manor AC 0:43:22
64 19 197 Abel Laurie M40 Tri-Anglia 0:43:24
65 61 104 Ewin Mark M   unattached 0:43:27
66 20 217 Denmark Mike M40   unattached 0:43:28
67 63 45 Gibbons Ian M   unattached 0:43:29
68 12 134 Nelson Glen M50 Tri-Anglia 0:43:35
69 2 237 Adcock Trevor M60 Norfolk Gazelles 0:43:37
70 21 241 Leach John M40 North Norfolk Beach Runners 0:43:40
71 67 236 Bushell Alan M Coltishall Jaguars 0:44:06
72 3 239 Quigley Terry M60 North Norfolk Beach Runners 0:44:16
73 69 200 Lehrbach Chris M Tri-Anglia 0:44:20
74 70 81 Read Jeremy M   unattached 0:44:23
75 22 199 Chorley Chris M40 Bungay Black Dog 0:44:30
76 2 394 Archbold Karen F35 Lowestoft Road Runners 0:44:35
77 23 224 Bird Steve M40 CONAC 0:44:39
78 24 37 Armes Michael M40 Norwich Road Runners 0:44:44
79 3 367 Hurren Sharon F35 Wymondham AC 0:44:47
80 74 120 Plunkett Matt M   unattached 0:44:49
81 75 171 Hall David M   unattached 0:44:51
82 25 205 Brighty Keith M40 Norwich Road Runners 0:44:58
83 77 193 Plackett Joshua M   unattached 0:45:03
84 78 177 McDuff Allan M   unattached 0:45:09
85 79 242 Smith Simon M   unattached 0:45:16
86 26 117 Woods Tim M40 Norfolk Gazelles 0:45:17
87 27 54 Philo Mark M40 Tri-Anglia 0:45:19
88 82 219 Coustham Vincent M CONAC 0:45:21
89 7 362 Smith Alexandra F Norwich Road Runners 0:45:25
90 28 79 Ebbs Adrian M40   unattached 0:45:29
91 29 226 Woodyatt Paul M40 CONAC 0:45:33
92 30 129 Hill Les   M40 Norfolk Gazelles 0:45:38
93 31 141 Bowerman Steven M40 Ryston Runners 0:45:40
94 87 35 Wiggins Simon M Felixstowe Road Runners 0:45:45
95 88 206 Tarr Daniel M   unattached 0:45:48
96 13 157 French Peter M50   unattached 0:45:56
97 4 130 Bye Barry M60 Ryston Runners 0:46:03
98 91 125 Shadbolt Colin M   unattached 0:46:08
99 92 158 Ellis stewart M Braintree 0:46:16
100 93 234 Shaw William M   unattached 0:46:30
101 14 156 Milnes Christopher M50 Ryston Runners 0:46:31
102 5 109 Vogler Clem M60 Dereham Runners 0:46:40
103 32 131 Whiting Mark M40   unattached 0:46:42
104 4 267 Bradbury Annie F35 Ryston Runners 0:46:45
105 33 223 Crutchley Ian M40 Wymondham AC 0:47:03
106 15 188 Yeomans Martin M50 Norwich Road Runners 0:47:10
107 99 68 Timm Michael M   unattached 0:47:17
108 34 11 Thouless Gavin M40 Norwich Road Runners 0:47:22
109 101 24 Norman Phil M   unattached 0:47:26
110 1 347 Christian Jennifer F50 Wymondham AC 0:47:30
111 102 31 Hulme Michael M Norwich Road Runners 0:47:31
112 5 345 Durrant Jude F35   unattached 0:47:35
113 35 232 Coleman Graham M40 Wymondham AC 0:47:38
114 104 229 Hall Will  M Tri-Anglia 0:47:42
115 105 198 Savory Scott M   unattached 0:47:42
116 2 370 Millett Anne F50 Norwich Road Runners 0:47:43
117 106 91 Bassett Stephen M Ryston Runners 0:47:45
118 6 265 Stevenson Tracy F35 Norfolk Gazelles 0:47:52
119 7 357 Stevens Tracy F35 Wymondham AC 0:47:57
120 14 378 Dodsworth Tracy F Wymondham AC 0:48:01
121 107 176 McMorris W S M   unattached 0:48:24
122 108 28 Broughton Robin M   unattached 0:48:30
123 36 56 O'Hara Jonathan M40   unattached 0:48:31
124 6 144 Forkes John M60 EVAC 0:48:34
125 37 121 Gee Kevin M40 Norwich Road Runners 0:48:50
126 8 338 Bull Michelle F35 Norwich Road Runners 0:48:53
127 16 38 Cooper Bryan M50   unattached 0:49:03
128 9 360 Bradley Sarah F35 Norwich Road Runners 0:49:05
129 38 179 Edwards Chris M40 Reepham Runners 0:49:07
130 10 356 Robins   Lesley Ann F35 Ryston Runners 0:49:09
131 39 227 Deswarte Richard M40   unattached 0:49:09
132 17 138 Barnes Graham M50 Coltishall Jaguars 0:49:12
133 116 154 Bagley Mark M Wymondham AC 0:49:15
134 117 402 McKinna Simon M   unattached 0:49:19
135 118 133 Harrison Chris M   unattached 0:49:20
136 18 59 Larke Patrick M50 Wymondham AC 0:49:28
137 120 215 Showell Justin M Purple Patch 0:49:36
138 40 250 Newstead Stephan  M40   unattached 0:49:49
139 122 83 Palgrave Darren M   unattached 0:49:54
140 3 257 Sauerzapf Bobbie F50 Bungay Black Dog 0:49:59
141 123 126 Townshend Thomas M   unattached 0:50:01
142 41 202 Breeze Keith M40   unattached 0:50:09
143 1 346 Kinch Brenda F60 North Norfolk Beach Runners 0:50:10
144 19 228 Bolam Jeremy M50 North Norfolk Beach Runners 0:50:32
145 126 190 Stuttard Barney M   unattached 0:50:44
146 127 55 Craske Adam M   unattached 0:50:51
147 128 106 Davis Richard M   unattached 0:51:02
148 20 399 Moore Anna F   unattached 0:51:05
149 42 145 Burrows Mark M40 Norwich Road Runners 0:51:07
150 11 385 Hulse Anne F35 Norwich Road Runners 0:51:08
151 1 30 Ball Malcolm M70 North Norfolk Beach Runners 0:51:14
152 131 405 Ashford Justin M Norwich Road Runners 0:51:24
153 132 142 Sayer Andrew M   unattached 0:51:25
154 12 251 Barker Louise F35 Wymondham AC 0:51:26
155 133 149 Flower Michael M Norfolk Police AC 0:51:27
156 23 330 Grimes Nicola F   unattached 0:51:27
157 13 327 Garrod Lucy F35 Abingdon Amblers 0:51:33
158 134 47 White Matthew M   unattached 0:51:34
159 43 172 Breeze Michael M40   unattached 0:51:37
160 136 122 Bird Tim M   unattached 0:51:38
161 137 73 Sweet Duane M   unattached 0:51:41
162 14 344 Williams Susan F35 Yaxley Joggers 0:51:43
163 4 273 Allen Sue F50   unattached 0:51:45
164 5 368 Ward Beres F50 CONAC 0:51:49
165 44 123 Fish Colin M40   unattached 0:51:51
166 28 376 Bond Gemma F   unattached 0:51:55
167 139 174 Parnell Jack M   unattached 0:51:56
168 20 240 Pickens Keith M50 North Norfolk Beach Runners 0:51:57
169 7 406 Ashford Martin M60   unattached 0:52:00
170 21 58 Anderson Paul M50 Great Yarmouth Road Runners 0:52:09
171 8 98 Beattie Bob M60 Norwich Road Runners 0:52:10
172 2 303 Woodhouse Gill F60 Dereham Runners 0:52:12
173 15 269 Walker Christina F35 North Norfolk Beach Runners 0:52:26
174 22 48 White michael M50   unattached 0:52:28
175 16 379 Kennelly Julia F35 Wymondham AC 0:52:30
176 45 203 Kimmins Simon M40   unattached 0:52:34
177 9 201 Fraser Alec M60 North Norfolk Beach Runners 0:52:36
178 6 317 Dawson Lorrain F50 Great Yarmouth Road Runners 0:52:37
179 46 162 Bunting Simon M40 Lowestoft Road Runners 0:52:39
180 47 184 Horrex Trevor M40 Norwich Road Runners 0:52:40
181 7 358 Wolfe Maureen F50   unattached 0:52:50
182 10 115 Daykin Bob M60   unattached 0:52:52
183 17 335 Dilrew Julie F35   unattached 0:52:53
184 150 159 Norris Antony M   unattached 0:52:54
185 48 101 Boddy Simon M40   unattached 0:53:00
186 152 72 Kelly John M   unattached 0:53:03
187 11 88 Tilbrook John M60   unattached 0:53:04
188 23 401 Evans Tony M50 Norwich Road Runners 0:53:06
189 18 395 Harrop Jackie F35 Norfolk Gazelles 0:53:08
190 3 324 Manly Veronica F60 Diss AC 0:53:09
191 24 246 Roder Martin M50 Norwich Road Runners 0:53:09
192 25 74 Scarfe Robert M50 Wymondham AC 0:53:13
193 157 231 Thomas Glyndwr M   unattached 0:53:14
194 19 391 Moore Debbie F35 Norfolk Gazelles 0:53:21
195 158 135 Keable Nicholas M Great Yarmouth Road Runners 0:53:23
196 12 110 Smith Mike M60 Wymondham AC 0:53:26
197 4 353 Spong Carole F60 Great Yarmouth Road Runners 0:53:31
198 49 208 Minns Paul M40   unattached 0:53:32
199 39 277 Kirwan Maria  F   unattached 0:53:34
200 161 18 Thetford Johnathan M   unattached 0:53:35
201 50 245 Creed Graham M40   unattached 0:53:38
202 8 392 Copeland Jill F50 Norwich Road Runners 0:53:55
203 9 390 Hollister Heather F50 Tri-Anglia 0:53:59
204 13 40 Walwyn Peter M60   unattached 0:54:00
205 164 225 Stuttard William M   unattached 0:54:00
206 165 87 Farrar Richard M   unattached 0:54:04
207 51 57 Mills Chris M40   unattached 0:54:05
208 42 375 Redding Hannah F   unattached 0:54:06
209 26 15 Hudson Phil M50 Ware Joggers 0:54:07
210 14 70 Marsh   Ronald M60 Wymondham AC 0:54:09
211 10 359 Fraser Susan F50 Great Yarmouth & Dist AC 0:54:15
212 52 23 Alford Colin M40   unattached 0:54:22
213 170 247 Hill Matthew M   unattached 0:54:24
214 20 341 Tooke Deborah F35   unattached 0:54:31
215 27 140 Sinclair Jeremy M50   unattached 0:54:40
216 53 137 Bright Stephen M40 British Athletics Supporters Club 0:54:46
217 28 29 Mitchell Paul M50   unattached 0:54:52
218 11 380 Graveling Anne F50   unattached 0:54:57
219 12 384 Batchelor Audrey F50 Norfolk Gazelles 0:55:00
220 15 14 Neave Philip M60 Bungay Black Dog 0:55:04
221 21 261 Burton Shelley F35 North Norfolk Beach Runners 0:55:11
222 175 64 Jennings Craig M   unattached 0:55:18
223 5 343 McCann Paula F60   unattached 0:55:18
224 13 355 Tilbrook Dianne F50   unattached 0:55:18
225 29 65 McKinnell Michael M50   unattached 0:55:24
226 16 105 Ewin Robert M60 Wymondham AC 0:55:25
227 50 253 Hart Sally F   unattached 0:55:32
228 30 136 Graveling Stephen M50   unattached 0:55:33
229 54 96 Palmer Stuart M40   unattached 0:55:47
230 180 89 Tilbrook Peter M   unattached 0:55:48
231 22 342 Lawrie Teresa F35   unattached 0:55:50
232 17 1 Saines Rob M60 North Norfolk Beach Runners 0:55:53
233 23 252 Smith Wendy F35 Norwich Road Runners 0:55:59
234 53 339 Widdows Rebecca F None 0:56:00
235 31 164 Warren Peter M50 CONAC 0:56:05
236 14 382 Sinclair Anne F50   unattached 0:56:06
237 24 334 Kemp Nicola F35   unattached 0:56:08
238 25 281 Cavanagh Meghan F35   unattached 0:56:22
239 57 210 Neale Adam F   unattached 0:56:26
240 58 258 Martin Kate F   unattached 0:56:27
241 26 315 Alford Karen F35   unattached 0:56:28
242 55 163 Bird David M40   unattached 0:56:28
243 27 259 Richards Jackie F35   unattached 0:56:33
244 18 146 Laurier Phillip M60 Lowestoft Road Runners 0:56:34
245 185 90 Warnes Tom M   unattached 0:56:45
246 28 371 Smith Sue F35 Norwich Road Runners 0:56:48
247 32 189 Stuttard Carl M50   unattached 0:56:49
248 62 363 Dady Sylvia F Great Yarmouth Road Runners 0:56:54
249 63 254 Jones Stephanie F   unattached 0:56:55
250 33 192 Hollemans Francis M50 Belgium 0:56:56
251 56 12 Simpson Dennis M40 Norwich Road Runners 0:56:56
252 189 27 Henke Axel M   unattached 0:57:06
253 15 381 Hart Gill F50 Ryston Runners 0:57:17
254 57 139 Lane David M40 Ryston Runners 0:57:18
255 29 393 Hardy Carol F35 Norfolk Gazelles 0:57:18
256 30 319 Flegg Joanne F35   unattached 0:57:19
257 191 243 Proffitt Ed  M   unattached 0:57:19
258 58 32 Morrison Andrew M40   unattached 0:57:20
259 19 153 Cooper Louis  M60 Wymondham AC 0:57:49
260 59 235 Batchelor James M40   unattached 0:58:21
261 34 33 Britt Tony M50   unattached 0:58:24
262 31 280 Gooch Jackie F35 Coltishall Jaguars 0:58:47
263 35 95 Baumbach Peter  M50   unattached 0:58:58
264 60 92 Palmer Andrew M40   unattached 0:59:01
265 68 331 Davis Natasha F   unattached 0:59:07
266 32 373 Sparkes Claire F35   unattached 0:59:23
267 33 348 Lubbock Kim F35 Norfolk Gazelles 0:59:33
268 71 255 Knights Julia F Norwich Road Runners 0:59:35
269 34 377 Saunders Marianne F35 Norfolk Gazelles 0:59:37
270 20 63 Marshall Mike M60 North Norfolk Beach Runners 0:59:46
271 36 62 Alexander Alex M50   unattached 0:59:47
272 16 276 Jennings Mary Esther F50 Cambridge Coleridge 0:59:52
273 200 168 Wicker Mark M   unattached 1:00:00
274 35 349 London Julie F35 Norfolk Gazelles 1:00:05
275 36 383 Hughes Ann F35   unattached 1:00:17
276 61 170 Goulsbra Paul M40   unattached 1:00:19
277 37 400 Breeze Christine F35   unattached 1:00:19
278 77 262 Tarr Donna F   unattached 1:00:25
279 78 366 Vogler Miriam F Dereham Runners 1:00:26
280 38 329 O'Gorman Carol  F35   unattached 1:00:29
281 17 326 Walwyn Rosamund F50   unattached 1:00:34
282 62 66 Dawber David M40   unattached 1:00:38
283 81 311 Kirkwood Amy F   unattached 1:00:49
284 203 36 Laws Graham M   unattached 1:00:50
285 6 271 Farrow Linda F60 CONAC 1:00:57
286 63 51 Staton Alan M40   unattached 1:01:07
287 83 333 Flatman Katie F   unattached 1:01:20
288 39 337 Griffiths Carla F35 Reepham Runners 1:01:37
289 205 221 Ashford Benjamin M   unattached 1:01:39
290 40 369 Ackland Sacha F35 Eton Manor AC 1:01:41
291 206 143 Jefferies Michael M   unattached 1:01:47
292 41 389 Bagnall Kathryn May F35   unattached 1:01:49
293 207 169 Glasspoole Jason M   unattached 1:02:00
294 208 3 Garwood Richard M   unattached 1:02:00
295 209 194 Plackett Ben M   unattached 1:02:10
296 37 97 Cramp Stephen M50   unattached 1:02:48
297 87 274 Leonard Diana F   unattached 1:02:48
298 42 283 Durr Sheila F35   unattached 1:02:56
299 21 116 Fenech Charles M60   unattached 1:02:57
300 43 387 Taylor Hazel F35 Norfolk Police AC 1:03:04
301 7 286 Burfoot Jenny F60 Norfolk Gazelles 1:03:08
302 44 306 Cummins Caroline F35 Purple Patch 1:03:22
303 64 9 Cummins Ian M40 Purple Patch 1:03:22
304 45 386 Jackson Yvonne F35   unattached 1:03:23
305 46 272 Davies Tracey F35   unattached 1:03:30
306 38 44 Gibbons David M50   unattached 1:03:33
307 47 350 Steggles Nicola F35 Wymondham AC 1:03:48
308 214 34 Goldsmith Mark M   unattached 1:03:55
309 95 318 Denzey Clare F Norwich Road Runners 1:03:59
310 65 185 Colman Ivan M40 Norwich Road Runners 1:03:59
311 39 161 Wright Paul M50   unattached 1:04:08
312 66 94 Corder Paul M40   unattached 1:04:20
313 18 372 Bolderston Janet F50   unattached 1:04:20
314 19 275 Protheroe Sallyann F50 Lowestoft Road Runners 1:04:32
315 98 263 Morrell Rebecca F   unattached 1:04:33
316 22 4 Bulman William M60   unattached 1:04:59
317 48 308 Lidstone Clare F35   unattached 1:05:16
318 219 204 Scutter Tim M Tri-Anglia 1:05:27
319 100 365 Vogler Madeleine F Dereham Runners 1:05:33
320 101 321 Bryant Sarah F   unattached 1:05:37
321 102 336 Bicknell Helen F   unattached 1:05:40
322 220 77 Abbs Chris M   unattached 1:05:53
323 221 408 Boot Andy M Norwich Road Runners 1:05:57
324 20 374 Clegg Dawn F50 Great Yarmouth DAC 1:06:51
325 67 20 Radbourne Michael M40   unattached 1:07:32
326 49 284 Aldous Victoria F35   unattached 1:08:29
327 105 282 Lamb Chantel F   unattached 1:09:00
328 8 256 Jones Adele F60   unattached 1:09:07
329 223 75 Jones Mike M   unattached 1:09:15
330 224 61 Yabut Frederick M Mercy Ship   1:09:37
331 21 388 Haggarty Elaine F50 Great Yarmouth DAC 1:09:37
332 50 302 Higgs Diane F35   unattached 1:09:48
333 109 354 Hunter Catherine F   unattached 1:09:49
334 51 340 Larke Wendy F35 Attleborough 1:09:50
335 52 305 Sullivan Genette F35 Norwich Road Runners 1:09:57
336 22 320 Banner Nancy F50   unattached 1:10:06
337 113 310 Garwood Katherine F   unattached 1:10:13
338 225 195 Tozer Joe M   unattached 1:11:08
339 2 82 Spong Albert M70 Great Yarmouth Road Runners 1:11:26
340 53 260 Jesney Joanne F35   unattached 1:11:30
341 227 17 Allen David M   unattached 1:11:30
342 115 322 Johnson Carla F Felixstowe Road Runners 1:11:49
343 23 270 Shaw Debora F50   unattached 1:12:11
344 117 264 West Victoria F   unattached 1:12:42
345 118 266 Bacon Katie F   unattached 1:12:42
346 228 113 Rowntree Michael M   unattached 1:14:35
347 229 112 White Robert M   unattached 1:14:36
348 54 323 Armes Sharon F35 Norwich Road Runners 1:17:43
349 3 10 Thouless Colin M70 Norwich Road Runners 1:17:44
350 9 404 Reader Frank F60   unattached 1:19:55
351 4 80 Copeland Maurice M70 North Norfolk Beach Runners 1:22:00